Real-time air quality and temperature & humidity monitoring
Built-in high-precision sensors, monitoring in real-time to keep your life safe
Superior Craftsmanship Reliable Safety
17 test categories, 700+ test cases Strict tests ensure stable and reliable performance
Technical Specifications
Wireless Type | Zigbee / Wi-Fi |
Transmission Frequency | 2.4 GHz |
Communication Range | 80 metres (line of sight) |
Built-in Battery | 500 mAh |
Operating Voltage | Type-C 5V |
PM1.0/PM2.5/PM10 Range | 0–999 μg/m³ |
Temperature Range | -10° C to +55° C |
Humidity Range | 0–99% RH (non-condensing) |
Display | Segment display – TN reflective |
Installation Method | Tabletop |
Product Dimensions | 84×84×39 mm |
Related Products
Contact us to learn more about the latest Multi IR product information.