Protect your living health
Real-time detection of PM2.5, temperature, humidity, and formaldehyde in the air. You can move it around to check the air quality in different places, and view it on your phone anytime, anywhere.
Technical Specifications
Wireless Type | Zigbee |
Transmission Frequency | 2.4 GHz |
Built-in Battery | 530 mAh |
Operating Voltage | Micro USB 5V |
PM2.5 Range | 0–999 μg/m³ |
Temperature Range | –10° C to +55° C |
Humidity Range | 0–99% RH (non-condensing) |
Formaldehyde Range | 0–1 mg/m³ |
Display | TFT screen |
Installation Method | Tabletop |
Product Dimensions | 77×77×34 mm |
Related Products
Contact us to learn more about the latest Multi IR product information.