Refined Environmental Monitoring
Monitoring air quality, temperature, and humidity lets you easily check the data in real time, ensuring your living comfort.
Technical Specifications
Wireless Protocol | Zigbee / KNX |
Communication Range | 80 metres (line of sight) |
Operating Voltage | 24V |
Formaldehyde Range | 0–1 mg/m³ |
PM1.0/PM2.5/PM10 Range | 0–999 μg/m³ |
Temperature Range | –10° C to +55° C |
Humidity Range | 0–99% RH (non-condensing) |
Carbon Dioxide Range | 400–5000 ppm |
TVOC Range | 0–9.999 mg/m³ |
Illuminance | 0–999 lux |
Display | FTF screen |
Installation Method | Flush-mounted wall bracket (86 mm box) |
Product Dimensions | 86×86×49.5 mm |
Related Products
Contact us to learn more about the latest Multi IR product information.