A stylish and portable smart environment monitoring assistant
Real-time monitoring of air quality, check it anytime on your phone, touch the screen, and see the data clearly at a glance,Standard 86 box embedded installation, more stylish and convenient.
Technical Specifications
Wireless Type | Zigbee |
Operating Voltage | AC 100V–240V |
PM2.5 Range | 0–999 μg/m³ |
Temperature Range | –10° C to +55° C |
Humidity Range | 0–99% RH (non-condensing) |
Formaldehyde Range | 0–1 mg/m³ |
Carbon Dioxide Range | 400–5000 ppm |
TVOC Range | 0–6 mg/m³ |
Illuminance | 0–1000 lux |
Display | Digital display |
Installation Method | Flush-mounted in an 86 mm box |
Product Dimensions | 87×87×59 mm |
Related Products
Contact us to learn more about the latest Multi IR product information.